Contact

Legislative

Phone Fax
Office of the Chairman (928) 734-3112 (928) 734-6665
Office of the Vice Chairman (928) 734-3112 (928) 734-3119
Office of the Tribal Secretary (928) 734-3132 (928) 734-3139
Office of the Tribal Treasurer (928) 734-3123 (928) 734-2534
Enrollment Office (928) 734-3152 (928) 734-3159
General Counsel Office (928) 734-3143 (928) 734-3149
Revenue Commission (928) 734-3172 (928) 734-3179
Election Board (928) 734-2507 (928) 734-1257
Tribal Operations Headquarters (928) 734-3126 (928) 734-6665
Tribal Operations Keams Canyon Office (928) 738-2222

Administrative

Phone Fax
Chief Executive Office (928) 734-3202 (928) 734-3209
Office of Facilities & Risk Management (928) 734-3262 (928) 734-3269
Office of Community & Economic Development (928) 734-3242 (928) 734-3248
Land Information Systems (928) 734-3651 (928) 734-3609
Office of Financial Management (928) 734-3302 (928) 734-3317
Office of Property & Procurement (928) 734-3352 (928) 734-9592
Office of Information Technology (928) 734-3252 (928) 734-9592
Human Resources (928) 734-3212 (928) 734-6611
Tribal Employment Right Office (928) 734-3162 (928) 734-3169
Office of Real Estate Services (928) 738-2702
(928) 738-2703
(928) 738-2704
(928) 738-2709

Department of Health & Human Services

Phone Fax
Department of Health & Human Services (928) 734-3402 (928) 734-3559
Cancer Support Services (928) 734-1150 (928) 734-1158
Hopi Tobacco Program (928) 734-1150 (928) 734-1158
Community Health Services Program (928) 734-6342 (928) 734-6353
Women’s, Infants, Children (928) 734-6361 (928) 734-6338
Office of Aging & Adult Services (928) 734-3552 (928) 734-3559
Kykotsmovi Nutrition Center (928) 734-1290 (928) 734-1292
Hopi Wellness Center (928) 734-3432 (928) 734-0178
Hopi Veteran’s Memorial Center (928) 734-3442 (928) 734-0178
Hopi Medical Transportation Program (928) 737-6351 (928) 737-6353
Public Health Compliance Office (928) 734-3403 (928) 734-3559
Great Beginnings for Healthy Native Smiles (928) 797-8895 (928) 734-3559

Department of Education & Work Force Development

Phone Fax
Office of Education (928) 734-3502 (928) 734-3509
Hopi Library Program (928) 734-4500
Hopi Grants/Scholarships Program (928) 734-3542 (928) 734-9575
Adult Vocational Training Program (928) 734-3542 (928) 734-9575
Work Force Innovation Opportunity Act Program (928) 734-3542 (928) 734-9575
Hopi Child Care (928) 734-3582 (928) 734-1004
Hopi Head Start (928) 734-3512 (928) 734-5122
Early Intervention Program/Vocational Rehabilitation Program (928) 734-3412  (928) 734-2529
T.A.N.F.  Program (928) 734-2202 (928) 734-2667

Department of Social Services

Phone Fax
Social Services (928) 737-1800 (928) 737-2697
Child/Adult Welfare Program
Child/Adult Protective Services Program
Indian Child Welfare Act Program
Foster Care Program
General Assistance Program
Indigent Burial Program

Department of Behavioral Health Services

Behavioral Health Services (928) 737-6300 (928) 737-6333
Mental Health Program
Substance Abuse Program
Family/Child Mental Health Program

Department of Public Works & Transportation

Department of Public Works (928) 734-3207
Hopi Department of Transportation (928) 734-3182
Hopi/Tewa Senom Transit Program (928) 734-3232 (928) 734-3239
Solid Waste Management (928) 734-3452 (928) 734-1019
Small Animal Control Program (928) 734-3202
Hopi Veterinary Services (928) 738-5251 (928) 738-5224

Department of Natural Resources

Phone Fax
Natural Resources Administration (928) 734-3602 (928) 734-3609
Office of Cultural Preservation (928) 734-3612 (928) 734-3629
Hopi Environmental Protection Office (928) 734-3632 (928) 734-3609
Office of Range Management (928) 734-3702 (928) 734-3609
Office of Land Operations (928) 738-0014 (928) 738-2360
Water Resources Program (928) 734-3712 (928) 734-3609
Office of Mining & Mineral Resources (928) 734-7140 (928) 734-7148
Office of Abandoned Mine Lands (928) 734-7145 (928) 734-7148
Office of Hopilands Administration (928) 734-3642 (928) 734-3609
Wildlife & Ecosystem Management Program (928) 734-3605 (928) 734-3609

Department of Public Safety & Emergency Services

Public Safety & Emergency Services (928) 497-1696
Emergency Management Services Program (928) 734-3663
Public Health Emergency Preparedness Program (928) 497-1696
Structural/Hazardous Fire Program (928) 734-3665
Hopi Resource Enforcement Services (928) 734-7340 (928) 734-7345
Emergency Medical Services (928) 737-6357 (928) 737-6046

Hopi Tribal Courts

Phone Fax
Administration (928) 738-5171 (928) 738-5561
Court Clerks (928) 738-5171 (928) 738-5589
Probation Office (928) 738-5171 (928) 738-5561
Office of the Prosecutor (928) 738-2245
(928) 738-2246
(928) 738-2247
(928) 738-2203
Domestic Violence Program (928) 738-1115
(928) 738-1116
(928) 738-1117
(928) 738-1119

Community Development Offices

Phone Fax
Upper Moencopi Village (928) 283-8051 (928) 283-8052
Lower Moencopi Village (928) 283-5212 (928) 283-5290
Bacavi Village (928) 734-9360
(928) 734-9587
(928) 734-9363
Hotevilla Village (928) 734-2420 (928) 734-2423
Kykotsmovi Village (928) 734-2474 (928) 734-2477
Sipaulovi Village (928) 737-2570
(928) 737-2578
(928) 734-9444
Mishungnovi Village (928) 737-2263
(928) 737-2264
(928) 737-2265
Shungopavi Village (928) 734-7135 (928) 734-7138
Sichomovi Village (928) 737-1258
First Mesa Consolidated Village (928) 737-2670 (928) 737-2347
Tewa Village (928) 255-3908
Walpi Village (928) 737-9556
(928) 737-9377
(928) 737-9558